Cambridge Winter Head 2022: Results Sorted by Category - Download

Cantabs - 12/11/2022

Provisional Results

4-, BR Sen, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 336 1 (B) Derby RC BR Sen 4- 3 Female 0 0 00:04:03.5 00:10:07.3 00:10:07.3 00:10:07.3
2 138 5 (C) Cantabrigian RC BR Sen 4- 1 Female 0 0 00:04:25.2 00:10:52.0 00:10:52.0 00:10:52.0
3 235 11 (D) Cambridge 99 RC BR Sen 4- 2 Female 0 0 00:04:35.4 00:11:08.7 00:11:08.7 00:11:08.7
4 139 6 (E) Cambridge 99 RC BR Sen 4- 1 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

4-, CRA Champ, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 140 6 (CAM-Mallard) City of Cambridge RC CRA Champ 4- 1 Female 0 0 00:04:28.2 00:10:50.6 00:10:50.6 00:10:50.6

4-, CRA Club A, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 132 5 (A) Cambridge 99 RC CRA Club A 4- 1 Male 0 0 00:03:42.0 00:09:09.4 00:09:09.4 00:09:09.4
2 324 15 (CAM-Madame Cholet) City of Cambridge RC CRA Club A 4- 3 Male 0 0 00:03:56.5 00:09:29.9 00:09:29.9 00:09:29.9
3 325 16 (CAM-Tomsk) City of Cambridge RC CRA Club A 4- 3 Male 0 0 00:03:56.4 00:09:29.9 00:09:29.9 00:09:29.9
4 133 2 (Sen Men 4-) Cantabrigian RC CRA Club A 4- 1 Male 0 0 00:03:49.2 00:09:32.2 00:09:32.2 00:09:32.2

4-, CRA J16, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 147 9 (Hutton) Cantabrigian RC CRA J16 4- 1 Female 0 0 00:04:47.1 00:11:38.2 00:11:38.2 00:11:38.2

4+, BR J16, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 244 1 (B) Norwich High Sch RC BR J16 4+ 2 Female 0 0 00:05:29.9 00:12:25.3 00:12:25.3 00:12:25.3

4+, BR J18, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 533 3 (A) Bedford Sch BC BR J18 4+ 5 Male 0 0 00:03:53.7 00:09:26.0 00:09:26.0 00:09:26.0

4+, BR Sen, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 141 6 (A) Cantabrigian RC BR Sen 4+ 1 Female 0 0 00:04:20.1 00:10:37.5 00:10:37.5 00:10:37.5
2 142 7 (F) Cambridge 99 RC BR Sen 4+ 1 Female 0 0 00:04:35.8 00:11:14.3 00:11:14.3 00:11:14.3
3 237 13 (C) Cambridge 99 RC BR Sen 4+ 2 Female 0 0 00:04:39.8 00:11:24.7 00:11:24.7 00:11:24.7
4 238 1 (A) Queen Mary Uni of London BC BR Sen 4+ 2 Female 0 0 00:05:18.7 00:12:54.1 00:12:54.1 00:12:54.1

4+, CRA Champ, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 531 6 (Purple Reign) Chesterton RC CRA Champ 4+ 5 Male 0 0 00:03:43.5 00:09:03.4 00:09:03.4 00:09:03.4
2 134 3 (Sen Men 4*) Cantabrigian RC CRA Champ 4+ 1 Male 0 0 00:03:47.3 00:09:17.0 00:09:17.0 00:09:17.0
3 327 17 (CAM-Orinoco) City of Cambridge RC CRA Champ 4+ 3 Male 0 0 00:04:07.9 00:09:51.3 00:09:51.3 00:09:51.3

4+, CRA Club A, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 144 7 (CAM-Wigeon) City of Cambridge RC CRA Club A 4+ 1 Female 0 0 00:04:37.7 00:11:16.6 00:11:16.6 00:11:16.6
2 143 7 (Howie) Cantabrigian RC CRA Club A 4+ 1 Female 0 0 00:04:34.6 00:11:21.6 00:11:21.6 00:11:21.6
3 236 12 (Zeus two) Cambridge 99 RC CRA Club A 4+ 2 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

4+, CRA Club B, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 146 8 (CAM-Tufted) City of Cambridge RC CRA Club B 4+ 1 Female 0 0 00:04:32.8 00:11:08.4 00:11:08.4 00:11:08.4
2 145 8 (Int Wom 4+) Cantabrigian RC CRA Club B 4+ 1 Female 0 0 00:04:46.2 00:11:35.0 00:11:35.0 00:11:35.0
3 339 4 (Raskin) Chesterton RC CRA Club B 4+ 3 Female 0 0 00:05:22.6 00:12:59.4 00:12:59.4 00:12:59.4

4+, CRA Club B, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 334 4 (Scratch Four) X-Press BC CRA Club B 4+ 3 Male 0 0 00:04:10.0 00:10:12.6 00:10:12.6 00:10:12.6
2 333 1 (Death Star) St Radegund RC CRA Club B 4+ 3 Male 0 0 00:04:23.1 00:10:54.0 00:10:54.0 00:10:54.0
3 433 6 (Alex's crew) Rob Roy BC CRA Club B 4+ 1 Male 0 0 00:04:43.3 00:11:23.4 00:11:23.4 00:11:23.4

4+, CRA Nov, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 245 14 (Poseidon) Cambridge 99 RC CRA Nov 4+ 2 Female 0 0 00:04:50.5 00:11:46.2 00:11:46.2 00:11:46.2
2 341 17 (Hercules) Cambridge 99 RC CRA Nov 4+ 3 Female 0 0 00:15:07.5 00:22:17.2 00:22:17.2 00:22:17.2

4+, Inv Alumni, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 536 7 (King's College London Alumni Juniper) King's College London BC Inv Alumni 4+ 5 Male 0 0 00:04:09.4 00:10:14.9 00:10:14.9 00:10:14.9

4+, Stu First Bt, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 540 5 (Magdalene W1) Magdalene BC Stu First Bt 4+ 5 Female 0 0 00:04:32.0 00:10:59.5 00:10:59.5 00:10:59.5
2 434 4 (BLBC WS4+) Barts and The London BC Stu First Bt 4+ 4 Female 0 0 00:04:39.5 00:11:17.7 00:11:17.7 00:11:17.7
3 241 2 (Kings W1) King's College BC Stu First Bt 4+ 2 Female 0 0 00:04:36.1 00:11:17.8 00:11:17.8 00:11:17.8
4 541 3 (St Catharine's Wom) St Catharine's College BC Stu First Bt 4+ 5 Female 0 0 00:04:42.2 00:11:27.7 00:11:27.7 00:11:27.7
5 239 3 (UGUR) Uni of East Anglia BC Stu First Bt 4+ 2 Female 0 0 00:04:37.9 00:11:28.4 00:11:28.4 00:11:28.4
6 240 2 (KCLBC W4+) King's College London BC Stu First Bt 4+ 2 Female 0 0 00:04:40.1 00:11:33.6 00:11:33.6 00:11:33.6
7 242 1 (SGHBC - W8 - Izi Thomas) St. Georges Hospital BC Stu First Bt 4+ 2 Female 0 0 00:04:45.7 00:11:49.5 00:11:49.5 00:11:49.5

4+, Stu First Bt, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 534 4 (Scarlet Scorchers) Lady Margaret BC Stu First Bt 4+ 5 Male 0 0 00:03:45.9 00:09:09.4 00:09:09.4 00:09:09.4
2 229 1 (M1) King's College BC Stu First Bt 4+ 2 Male 0 0 00:03:52.9 00:09:29.9 00:09:29.9 00:09:29.9
3 227 1 (Selwyn-Smith) Uni of East Anglia BC Stu First Bt 4+ 2 Male 0 0 00:03:54.2 00:09:39.6 00:09:39.6 00:09:39.6
4 135 1 (M1) Corpus Christi College BC Stu First Bt 4+ 2 Male 0 0 00:04:37.9 00:09:49.8 00:09:49.8 00:09:49.8
5 329 2 (Queens' M1) Queens' College BC Stu First Bt 4+ 3 Male 0 0 00:04:04.6 00:09:52.9 00:09:52.9 00:09:52.9
6 228 2 (Emmanuel M1) Emmanuel BC Stu First Bt 4+ 2 Male 0 0 00:03:59.6 00:09:53.6 00:09:53.6 00:09:53.6
7 427 2 (Selwyn M1) Selwyn College BC Stu First Bt 4+ 5 Male 0 0 00:04:27.3 00:10:08.6 00:10:08.6 00:10:08.6
8 425 3 (BLBC MS4+) Barts and The London BC Stu First Bt 4+ 2 Male 0 0 00:04:11.6 00:10:22.9 00:10:22.9 00:10:22.9
9 426 2 (QM MEN) Queen Mary Uni of London BC Stu First Bt 4+ 4 Male 0 0 00:04:21.5 00:10:30.1 00:10:30.1 00:10:30.1
10 535 4 (SM4+) Royal Veterinary College BC Stu First Bt 4+ 5 Male 0 0 00:04:34.7 00:11:12.4 00:11:12.4 00:11:12.4
11 330 2 (SGHBC - M4 - nick) St. Georges Hospital BC Stu First Bt 4+ 3 Male 0 0 00:05:11.8 00:12:52.5 00:12:52.5 00:12:52.5

4+, Stu Lwr Bt, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 338 2 (SW4+) Royal Veterinary College BC Stu Lwr Bt 4+ 3 Female 0 0 00:04:54.1 00:11:59.7 00:11:59.7 00:11:59.7
2 437 4 (SGHBC - W4 - Beth) St. Georges Hospital BC Stu Lwr Bt 4+ 4 Female 0 0 00:04:58.4 00:12:21.6 00:12:21.6 00:12:21.6
3 436 5 (W2) Peterhouse BC Stu Lwr Bt 4+ 2 Female 0 0 00:05:09.8 00:12:38.4 00:12:38.4 00:12:38.4
4 435 2 (Downing W2) Downing College BC Stu Lwr Bt 4+ 2 Female 0 0 00:05:30.0 00:13:06.1 00:13:06.1 00:13:06.1

4+, Stu Lwr Bt, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 537 5 (Convouy's bouys) Lady Margaret BC Stu Lwr Bt 4+ 5 Male 0 0 00:04:02.1 00:09:42.9 00:09:42.9 00:09:42.9
2 231 2 (Dawson Jones) Uni of East Anglia BC Stu Lwr Bt 4+ 2 Male 0 0 00:04:00.4 00:09:48.4 00:09:48.4 00:09:48.4
3 539 4 (Worcester 4) Worcester College BC Stu Lwr Bt 4+ 5 Male 0 0 00:04:03.8 00:10:05.4 00:10:05.4 00:10:05.4
4 230 2 (Magdalene M1b) Magdalene BC Stu Lwr Bt 4+ 2 Male 0 0 00:04:12.5 00:10:12.8 00:10:12.8 00:10:12.8
5 507 3 (Caius M2) Caius BC Stu Lwr Bt 4+ 1 Male 0 0 00:04:10.1 00:10:12.9 00:10:12.9 00:10:12.9
6 331 2 (Churchill M2) Churchill College BC Stu Lwr Bt 4+ 3 Male 0 0 00:04:16.9 00:10:40.9 00:10:40.9 00:10:40.9
7 538 3 (Selwyn M2) Selwyn College BC Stu Lwr Bt 4+ 5 Male 0 0 00:04:22.6 00:10:44.0 00:10:44.0 00:10:44.0
8 429 4 (Jesus M2) Jesus College BC Stu Lwr Bt 4+ 4 Male 0 0 00:04:34.7 00:11:08.7 00:11:08.7 00:11:08.7
9 430 4 (KCL_M2) King's College London BC Stu Lwr Bt 4+ 4 Male 0 0 00:04:34.4 00:11:11.5 00:11:11.5 00:11:11.5
10 431 4 (M3) Peterhouse BC Stu Lwr Bt 4+ 4 Male 0 0 00:05:24.7 00:13:08.9 00:13:08.9 00:13:08.9

4x, BR Sen, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 137 4 (B) Cantabrigian RC BR Sen 4x 1 Female 0 0 00:04:12.4 00:10:13.3 00:10:13.3 00:10:13.3

4x, CRA Champ, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 323 14 (CAM-Uncle Bulgaria) City of Cambridge RC CRA Champ 4x 3 Male 0 0 00:03:34.0 00:08:41.4 00:08:41.4 00:08:41.4
2 129 4 (B) Cambridge 99 RC CRA Champ 4x 1 Male 0 0 00:03:49.4 00:09:18.5 00:09:18.5 00:09:18.5
3 130 1 (Sen Men 4x) Cantabrigian RC CRA Champ 4x 1 Male 0 0 00:03:52.3 00:09:26.5 00:09:26.5 00:09:26.5
4 312 3 (Emmings) Chesterton RC CRA Champ 4x 3 Male 0 0 00:04:22.8 00:10:41.4 00:10:41.4 00:10:41.4

4x, CRA J16, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 243 11 (CAM-J4x) City of Cambridge RC CRA J16 4x 2 Female 0 0 00:00:00.0 00:11:30.3 00:11:30.3 00:11:30.3

4x, CRA Mass, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 131 1 (Blanchard) Rob Roy BC CRA Mass D 4x 1 Male 0 30 00:03:44.9 00:09:05.5 00:09:05.5 00:08:35.5
2 432 5 (Fake Quadrum) X-Press BC CRA Mass B 4x 4 Male 0 5 00:03:48.8 00:09:19.0 00:09:19.0 00:09:14.0
3 234 2 (B) Isle of Ely RC CRA Mass F 4x 2 Male 0 61 00:04:50.0 00:11:16.4 00:11:16.4 00:10:15.4
4 233 10 (T2 Mass) Cambridge 99 RC CRA Mass E 4x 2 Male 0 44 00:04:31.5 00:11:01.5 00:11:01.5 00:10:17.5

4x, CRA Nov, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 340 5 (Turvill) Chesterton RC CRA Nov 4x 3 Female 0 0 00:04:43.0 00:11:26.2 00:11:26.2 00:11:26.2

4x, Inv J, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 232 9 (Tennant) Cambridge 99 RC Inv J 4x 2 Male 0 0 00:04:05.0 00:09:52.6 00:09:52.6 00:09:52.6
2 532 4 (Will Crabb) Stowe Sch RC Inv J 4x 5 Male 0 0 00:04:24.2 00:10:47.0 00:10:47.0 00:10:47.0
3 326 13 (Thomas) Cantabrigian RC Inv J 4x 3 Male 0 0 00:04:31.1 00:10:48.0 00:10:48.0 00:10:48.0

4x, Stu First Bt, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 337 2 (Leia West) Stowe Sch RC Stu First Bt 4x 3 Female 0 0 00:05:21.8 00:12:48.7 00:12:48.7 00:12:48.7

4x+, BR Mass, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 148 1 (A) Isle of Ely RC BR Mass C 4x+ 1 Female 0 19 00:05:12.4 00:12:35.7 00:12:35.7 00:12:16.7

4x+, CRA Nov, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 343 5 (Amelie's crew) Rob Roy BC CRA Nov 4x+ 3 Female 0 0 00:04:35.3 00:11:10.5 00:11:10.5 00:11:10.5
2 342 4 (Lucy's crew) Rob Roy BC CRA Nov 4x+ 3 Female 0 0 00:04:43.6 00:11:35.3 00:11:35.3 00:11:35.3
3 149 3 (Rosie's crew) Rob Roy BC CRA Nov 4x+ 1 Female 0 0 00:04:58.9 00:12:38.1 00:12:38.1 00:12:38.1

4x+, Inv J, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 136 2 (Oisin's crew) Rob Roy BC Inv J 4x+ 1 Male 0 0 00:04:19.1 00:10:28.8 00:10:28.8 00:10:28.8
2 335 16 (Toderi) Cambridge 99 RC Inv J 4x+ 3 Male 0 0 00:04:14.4 00:10:39.7 00:10:39.7 00:10:39.7
3 428 1 (B) Westminster Sch BC Inv J 4x+ 4 Male 0 0 00:04:41.7 00:11:31.7 00:11:31.7 00:11:31.7

8+, BR J16, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 321 2 (A) Norwich High Sch RC BR J16 8+ 3 Female 0 0 00:04:56.0 00:11:58.2 00:11:58.2 00:11:58.2

8+, BR J16, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 509 2 (B) Bedford Sch BC BR J16 8+ 5 Male 0 0 00:04:14.6 00:09:16.3 00:09:16.3 00:09:16.3

8+, BR J17, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 522 3 (A) Westminster Sch BC BR J17 8+ 5 Female 0 0 00:04:36.1 00:10:51.1 00:10:51.1 00:10:51.1

8+, BR J18, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 504 1 (C) Bedford Sch BC BR J18 8+ 5 Male 0 0 00:03:50.5 00:09:17.7 00:09:17.7 00:09:17.7

8+, CRA Champ, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 101 1 (CAM-Tracey Neville) City of Cambridge RC CRA Champ 8+ 1 Male 0 0 00:03:18.2 00:08:07.9 00:08:07.9 00:08:07.9
2 301 12 (Sen Men 8+) Cantabrigian RC CRA Champ 8+ 3 Male 0 0 00:03:29.1 00:08:35.1 00:08:35.1 00:08:35.1
3 102 2 (CAM-Gary Neville) City of Cambridge RC CRA Champ 8+ 1 Male 0 0 00:03:32.2 00:08:37.2 00:08:37.2 00:08:37.2

8+, CRA Club B, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 530 19 (Int Wom 8+) Cantabrigian RC CRA Club B 8+ 5 Female 0 0 00:04:35.3 00:10:51.3 00:10:51.3 00:10:51.3
2 124 4 (CAM-Eider) City of Cambridge RC CRA Club B 8+ 1 Female 0 0 00:04:25.5 00:10:54.0 00:10:54.0 00:10:54.0
3 123 3 (W1/2) Champ of the Thames RC CRA Club B 8+ 1 Female 0 0 00:04:39.4 00:11:17.1 00:11:17.1 00:11:17.1
4 226 3 (Xiva) X-Press BC CRA Club B 8+ 1 Female 0 0 00:04:47.7 00:11:30.8 00:11:30.8 00:11:30.8
5 225 1 (SIV-Ladies) St Ives RC CRA Club B 8+ 2 Female 0 0 00:00:00.0 00:12:14.0 00:12:14.0 00:12:14.0
6 224 10 (CAM-W.Nov) City of Cambridge RC CRA Club B 8+ 3 Female 0 0 00:05:11.1 00:12:33.4 00:12:33.4 00:12:33.4

8+, CRA Club B, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 110 1 (Octum) X-Press BC CRA Club B 8+ 1 Male 0 0 00:03:35.4 00:08:56.8 00:08:56.8 00:08:56.8
2 109 3 (CAM-Phil Neville) City of Cambridge RC CRA Club B 8+ 1 Male 0 0 00:03:45.9 00:09:05.5 00:09:05.5 00:09:05.5
3 107 1 (Claas) Cambridge 99 RC CRA Club B 8+ 1 Male 0 0 00:03:47.5 00:09:14.9 00:09:14.9 00:09:14.9
4 108 2 (Valtra) Cambridge 99 RC CRA Club B 8+ 1 Male 0 0 00:03:58.2 00:09:49.9 00:09:49.9 00:09:49.9
5 311 2 (SIV-Men) St Ives RC CRA Club B 8+ 3 Male 0 0 00:04:17.0 00:10:05.7 00:10:05.7 00:10:05.7
6 207 2 (Hatchett) Chesterton RC CRA Club B 8+ 2 Male 0 0 00:04:31.0 00:11:07.8 00:11:07.8 00:11:07.8

8+, CRA J18, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 523 17 (Hills Road Girls A) Cantabrigian RC CRA J18 8+ 5 Female 0 0 00:04:28.1 00:10:36.6 00:10:36.6 00:10:36.6
2 220 8 (Cicek) Cambridge 99 RC CRA J18 8+ 2 Female 0 0 00:04:26.3 00:10:44.0 00:10:44.0 00:10:44.0
3 529 18 (Hills Road GirlsB) Cantabrigian RC CRA J18 8+ 5 Female 0 0 00:04:32.1 00:10:53.9 00:10:53.9 00:10:53.9

8+, CRA Mass, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 125 4 (Mass Henchies) Champ of the Thames RC CRA Mass E 8+ 1 Female 0 47 00:04:41.0 00:11:29.3 00:11:29.3 00:10:42.3
2 128 2 (Sisters with Blisters) X-Press BC CRA Mass D 8+ 2 Female 0 33 00:00:00.0 00:11:19.1 00:11:19.1 00:10:46.1
3 126 1 (Parker) Chesterton RC CRA Mass C 8+ 1 Female 0 17 00:04:34.1 00:11:06.3 00:11:06.3 00:10:49.3
4 127 5 (CCRC Sen Mass women) City of Cambridge RC CRA Mass C 8+ 1 Female 0 17 00:04:34.6 00:11:12.2 00:11:12.2 00:10:55.2
5 322 15 (J_Austen) Cambridge 99 RC CRA Mass C 8+ 3 Female 0 17 00:05:19.8 00:12:50.4 00:12:50.4 00:12:33.4

8+, CRA Mass, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 313 12 (CAM-MasB) City of Cambridge RC CRA Mass B 8+ 3 Male 0 4 00:03:34.3 00:08:44.5 00:08:44.5 00:08:40.5
2 208 10 (Aquaphobes) Cantabrigian RC CRA Mass D 8+ 2 Male 0 29 00:03:53.5 00:09:28.2 00:09:28.2 00:08:59.2
3 210 9 (CAM-Neville Neville) City of Cambridge RC CRA Mass D 8+ 2 Male 0 29 00:04:16.8 00:10:19.7 00:10:19.7 00:09:50.7
4 209 11 (Poachers) Cantabrigian RC CRA Mass C 8+ 2 Male 0 14 00:04:15.7 00:10:20.1 00:10:20.1 00:10:06.1
5 112 1 (Premier Cru) Champ of the Thames RC CRA Mass C 8+ 1 Male 0 14 00:04:27.1 00:10:47.4 00:10:47.4 00:10:33.4
6 113 2 (Grand Cru) Champ of the Thames RC CRA Mass G 8+ 1 Male 0 76 00:04:52.8 00:11:56.6 00:11:56.6 00:10:40.6

8+, CRA Nov, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 510 15 (Hills Road Boys A) Cantabrigian RC CRA Nov 8+ 5 Male 0 0 00:00:00.0 00:09:06.9 00:09:06.9 00:09:06.9
2 511 16 (Hills Road Boys B) Cantabrigian RC CRA Nov 8+ 5 Male 0 0 00:04:13.2 00:10:15.2 00:10:15.2 00:10:15.2
3 111 3 (Geton) Cambridge 99 RC CRA Nov 8+ 1 Male 0 0 00:04:52.5 00:12:03.0 00:12:03.0 00:12:03.0

8+, CRA Nov, Mixed - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 423 19 (CAM-Rec Rowing) City of Cambridge RC CRA Nov 8+ 4 Mixed 0 0 00:04:42.3 00:11:15.8 00:11:15.8 00:11:15.8

8+, Inv Alumni, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 508 6 (King's College London Alumni Juniper) King's College London BC Inv Alumni 8+ 5 Male 0 0 00:04:19.7 00:10:22.3 00:10:22.3 00:10:22.3

8+, Stu Beg, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 442 2 (WSBCG1) Westminster Sch BC Stu Beg 8+ 4 Female 0 0 00:04:45.4 00:11:25.7 00:11:25.7 00:11:25.7
2 545 4 (Churchill NW1) Churchill College BC Stu Beg 8+ 5 Female 0 0 00:04:50.0 00:11:43.8 00:11:43.8 00:11:43.8
3 447 5 (UEA Nov W8+) Uni of East Anglia BC Stu Beg 8+ 4 Female 0 0 00:04:46.7 00:11:51.9 00:11:51.9 00:11:51.9
4 445 5 (KCLBC Fresher Wom) King's College London BC Stu Beg 8+ 4 Female 0 0 00:05:17.9 00:12:49.8 00:12:49.8 00:12:49.8
5 444 8 (NW1) First and Third BC Stu Beg 8+ 4 Female 0 0 00:05:24.9 00:12:50.4 00:12:50.4 00:12:50.4
6 443 5 (Corpus NW1) Corpus Christi College BC Stu Beg 8+ 4 Female 0 0 00:05:18.2 00:12:55.5 00:12:55.5 00:12:55.5
7 546 6 (Jesus NW1) Jesus College BC Stu Beg 8+ 5 Female 0 0 00:05:24.9 00:13:05.4 00:13:05.4 00:13:05.4
8 347 3 (SGHBC - WN8 - Evie) St. Georges Hospital BC Stu Beg 8+ 3 Female 0 0 00:05:46.2 00:13:48.2 00:13:48.2 00:13:48.2
9 547 7 (RUMSBC Nov Wom) RUMSBC Stu Beg 8+ 5 Female 0 0 00:05:32.8 00:13:50.2 00:13:50.2 00:13:50.2
10 346 4 (Fitzwilliam NW1) Fitzwilliam College BC Stu Beg 8+ 3 Female 0 0 00:06:22.5 00:14:54.0 00:14:54.0 00:14:54.0
11 446 4 (NW1) Pembroke College BC Stu Beg 8+ 4 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

8+, Stu Beg, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 441 4 (UEA Nov M8+) Uni of East Anglia BC Stu Beg 8+ 4 Male 0 0 00:03:57.0 00:09:51.5 00:09:51.5 00:09:51.5
2 246 2 (NM1) Corpus Christi College BC Stu Beg 8+ 1 Male 0 0 00:04:17.7 00:10:29.8 00:10:29.8 00:10:29.8
3 543 7 (NM1) Pembroke College BC Stu Beg 8+ 5 Male 0 0 00:04:11.3 00:10:33.8 00:10:33.8 00:10:33.8
4 439 5 (Jesus NM1) Jesus College BC Stu Beg 8+ 4 Male 0 0 00:04:18.1 00:10:39.4 00:10:39.4 00:10:39.4
5 438 7 (NM1) First and Third BC Stu Beg 8+ 4 Male 0 0 00:04:22.6 00:11:06.0 00:11:06.0 00:11:06.0
6 344 3 (NM2) Corpus Christi College BC Stu Beg 8+ 1 Male 0 0 00:04:39.7 00:11:42.0 00:11:42.0 00:11:42.0
7 247 2 (Fitzwilliam NM2) Fitzwilliam College BC Stu Beg 8+ 2 Male 0 0 00:03:40.3 00:11:45.4 00:11:45.4 00:11:45.4
8 150 1 (Fitzwilliam NM1) Fitzwilliam College BC Stu Beg 8+ 1 Male 0 0 00:04:55.5 00:11:46.8 00:11:46.8 00:11:46.8
9 542 8 (KCLBC FRESHER MEN) King's College London BC Stu Beg 8+ 5 Male 0 0 00:04:53.8 00:11:47.9 00:11:47.9 00:11:47.9
10 440 5 (SGHBC - MN8 - Ed) St. Georges Hospital BC Stu Beg 8+ 4 Male 0 0 00:05:04.8 00:12:49.2 00:12:49.2 00:12:49.2
11 544 6 (RUMSBC Nov Men 2) RUMSBC Stu Beg 8+ 5 Male 0 0 00:05:29.4 00:13:08.8 00:13:08.8 00:13:08.8
12 345 3 (RUMSBC Nov Men 1) RUMSBC Stu Beg 8+ 3 Male 0 0 00:07:01.0 00:15:51.8 00:15:51.8 00:15:51.8

8+, Stu First Bt, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 412 3 (Jesus W1) Jesus College BC Stu First Bt 8+ 4 Female 0 0 00:04:02.0 00:09:44.9 00:09:44.9 00:09:44.9
2 514 4 (Emmanuel W1) Emmanuel BC Stu First Bt 8+ 5 Female 0 0 00:04:04.1 00:09:48.5 00:09:48.5 00:09:48.5
3 516 2 (W1) Lady Margaret BC Stu First Bt 8+ 5 Female 0 0 00:04:01.8 00:09:50.6 00:09:50.6 00:09:50.6
4 416 3 (W1) Peterhouse BC Stu First Bt 8+ 5 Female 0 0 00:04:05.2 00:09:51.5 00:09:51.5 00:09:51.5
