Cambridge Winter Head 2021: Results Sorted by Category - Download

Cantabs - 20/11/2021

Provisional Results

4-, CRA Champ, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 327 12 (CNN-M1-B) Cambridge 99 RC CRA Champ 4- 3 Male 0 0 00:03:57.7 00:09:59.3 00:09:59.3 00:09:59.3

4-, CRA Club A, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 138 8 (Sen Wom) Cantabrigian RC CRA Club A 4- 1 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

4+, BR Sen, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 142 11 (CAB-BARTLETT) Cantabrigian RC BR Sen 4+ 1 Female 0 0 00:04:17.5 00:10:38.9 00:10:38.9 00:10:38.9
2 432 14 (CNN-CHILD) Cambridge 99 RC BR Sen 4+ 4 Female 0 0 00:04:26.9 00:10:55.5 00:10:55.5 00:10:55.5
3 337 2 (LSE-WILHELM) London Sch of Econ RC BR Sen 4+ 3 Female 0 0 00:04:41.4 00:11:28.5 00:11:28.5 00:11:28.5
4 433 2 (UKE-SULLIVAN) Uni of Kent RC BR Sen 4+ 4 Female 0 0 00:04:57.5 00:12:17.3 00:12:17.3 00:12:17.3
5 141 5 (CNN-WHITE) Cambridge 99 RC BR Sen 4+ 1 Female 0 0 00:04:56.4 00:12:31.8 00:12:31.8 00:12:31.8

4+, CRA Champ, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 328 13 (Sen Men) Cambridge 99 RC CRA Champ 4+ 3 Male 0 0 00:03:40.3 00:09:15.3 00:09:15.3 00:09:15.3
2 133 6 (First Four) Cantabrigian RC CRA Champ 4+ 1 Male 0 0 00:04:07.2 00:10:21.7 00:10:21.7 00:10:21.7

4+, CRA Club A, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 139 9 (Sen Wom A) Cantabrigian RC CRA Club A 4+ 1 Female 0 0 00:04:27.5 00:11:06.2 00:11:06.2 00:11:06.2
2 140 10 (Sen Wom B) Cantabrigian RC CRA Club A 4+ 1 Female 0 0 00:04:33.9 00:11:19.1 00:11:19.1 00:11:19.1
3 540 21 (Int Wom) Cantabrigian RC CRA Club A 4+ 5 Female 0 0 00:04:37.8 00:11:27.1 00:11:27.1 00:11:27.1

4+, CRA Club B, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 333 3 (X-Men) X-Press RC CRA Club B 4+ 3 Male 0 0 00:04:27.6 00:11:06.3 00:11:06.3 00:11:06.3
2 535 4 (X-rated) X-Press RC CRA Club B 4+ 5 Male 0 0 00:04:48.3 00:11:54.0 00:11:54.0 00:11:54.0

4+, Stu First Bt, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 537 10 (Pembroke W1A) Pembroke College BC Stu First Bt 4+ 5 Female 0 0 00:04:18.8 00:10:37.5 00:10:37.5 00:10:37.5
2 538 5 (Monster truck 20 (W1.5)) Magdalene BC Stu First Bt 4+ 5 Female 0 0 00:04:28.6 00:11:00.6 00:11:00.6 00:11:00.6
3 539 6 (Swan Control) Magdalene BC Stu First Bt 4+ 5 Female 0 0 00:04:24.8 00:11:02.2 00:11:02.2 00:11:02.2
4 238 3 (UEABC Wom's A) Uni of East Anglia BC Stu First Bt 4+ 2 Female 0 0 00:04:27.5 00:11:03.6 00:11:03.6 00:11:03.6
5 338 2 (Homerton W1) Homerton College BC Stu First Bt 4+ 3 Female 0 0 00:04:25.4 00:11:08.5 00:11:08.5 00:11:08.5
6 143 1 (W1a) Fitzwilliam College BC Stu First Bt 4+ 1 Female 0 0 00:04:35.3 00:11:25.9 00:11:25.9 00:11:25.9
7 340 6 (Wom's Sen A) St George's Hospital BC Stu First Bt 4+ 3 Female 0 0 00:04:46.3 00:11:43.4 00:11:43.4 00:11:43.4
8 339 1 (QM Woms Four) Queen Mary UL BC Stu First Bt 4+ 3 Female 0 0 00:04:54.2 00:12:16.1 00:12:16.1 00:12:16.1
9 237 4 (RUMSBC W4) RUMSBC Stu First Bt 4+ 2 Female 10 0 00:04:52.1 00:12:06.8 00:12:06.8 00:12:16.8
10 434 3 (St Catharine's College W1A) St Catharine's College BC Stu First Bt 4+ 4 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

4+, Stu First Bt, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 135 1 (Magdalene Mediums) Magdalene BC Stu First Bt 4+ 1 Male 0 0 00:03:43.6 00:09:12.1 00:09:12.1 00:09:12.1
2 331 4 (Queens' M1) Queens' College BC Stu First Bt 4+ 3 Male 0 0 00:03:54.9 00:09:39.2 00:09:39.2 00:09:39.2
3 329 3 (King's M1) King's College BC Stu First Bt 4+ 3 Male 0 0 00:03:53.1 00:09:41.0 00:09:41.0 00:09:41.0
4 232 1 (Leverage) Uni of East Anglia BC Stu First Bt 4+ 2 Male 0 0 00:03:52.2 00:09:45.4 00:09:45.4 00:09:45.4
5 531 6 (JCBC M1- 4+) Jesus College BC Stu First Bt 4+ 5 Male 0 0 00:03:47.4 00:09:49.0 00:09:49.0 00:09:49.0
6 233 1 (Emmanuel M1a) Emmanuel BC Stu First Bt 4+ 2 Male 0 0 00:04:05.9 00:09:50.3 00:09:50.3 00:09:50.3
7 429 2 (Corpus M1) Corpus Christi College BC Stu First Bt 4+ 4 Male 0 0 00:03:58.2 00:09:57.2 00:09:57.2 00:09:57.2
8 428 7 (J Kilbey) St Barts and the London BC Stu First Bt 4+ 4 Male 0 0 00:04:08.9 00:10:21.8 00:10:21.8 00:10:21.8
9 136 1 (M1) Hughes Hall BC Stu First Bt 4+ 1 Male 0 0 00:04:12.2 00:10:22.8 00:10:22.8 00:10:22.8
10 234 2 (Magdalene Mediocres) Magdalene BC Stu First Bt 4+ 2 Male 0 0 00:04:09.6 00:10:36.5 00:10:36.5 00:10:36.5
11 530 1 (Magchughes) Churchill/Hughes Hall Stu First Bt 4+ 5 Male 0 0 00:04:04.2 00:10:41.5 00:10:41.5 00:10:41.5
12 332 5 (Men's Sen A) St George's Hospital BC Stu First Bt 4+ 2 Male 0 0 00:04:17.8 00:10:52.8 00:10:52.8 00:10:52.8
13 532 2 (QM Mens Four) Queen Mary UL BC Stu First Bt 4+ 5 Male 0 0 00:04:19.0 00:10:57.3 00:10:57.3 00:10:57.3
14 427 7 (Alumni) St George's Hospital BC Stu First Bt 4+ 4 Male 0 0 00:04:25.1 00:11:05.1 00:11:05.1 00:11:05.1

4+, Stu Lwr Bt, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 341 3 (L. Henniker) St Barts and the London BC Stu Lwr Bt 4+ 3 Female 0 0 00:04:43.7 00:11:56.7 00:11:56.7 00:11:56.7
2 435 4 (UEABC Wom's B) Uni of East Anglia BC Stu Lwr Bt 4+ 4 Female 0 0 00:04:47.6 00:12:06.8 00:12:06.8 00:12:06.8
3 239 1 (LMBC W2) Lady Margaret BC Stu Lwr Bt 4+ 2 Female 0 0 00:04:55.1 00:12:11.3 00:12:11.3 00:12:11.3
4 541 4 (LMBC W3) Lady Margaret BC Stu Lwr Bt 4+ 5 Female 0 0 00:05:36.3 00:13:39.7 00:13:39.7 00:13:39.7

4+, Stu Lwr Bt, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 235 2 (UEA JONES) Uni of East Anglia BC Stu Lwr Bt 4+ 2 Male 0 0 00:04:06.6 00:10:09.2 00:10:09.2 00:10:09.2
2 533 3 (LMBC M2) Lady Margaret BC Stu Lwr Bt 4+ 5 Male 0 0 00:04:16.5 00:10:37.9 00:10:37.9 00:10:37.9
3 430 2 (Catz M2) St Catharine's College BC Stu Lwr Bt 4+ 4 Male 0 0 00:04:35.6 00:11:38.8 00:11:38.8 00:11:38.8
4 431 3 (Corpus M2) Corpus Christi College BC Stu Lwr Bt 4+ 4 Male 0 0 00:04:35.8 00:11:46.3 00:11:46.3 00:11:46.3
5 534 7 (JCBC M2- 4+) Jesus College BC Stu Lwr Bt 4+ 5 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

4x, CRA Club A, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 137 7 (Sen Wom) Cantabrigian RC CRA Club A 4x 1 Female 0 0 00:04:00.6 00:09:56.9 00:09:56.9 00:09:56.9

4x, CRA Club A, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 326 4 (Burgess) Chesterton RC CRA Club A 4x 3 Male 0 0 00:03:47.6 00:09:31.6 00:09:31.6 00:09:31.6
2 325 11 (CNN-M1-4x) Cambridge 99 RC CRA Club A 4x 3 Male 0 0 00:03:52.9 00:09:44.2 00:09:44.2 00:09:44.2

4x, CRA J16, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 343 9 (Edwards) City of Cambridge RC CRA J16 4x 3 Female 0 0 00:04:42.1 00:11:46.6 00:11:46.6 00:11:46.6

4x, CRA J16, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 334 8 (Clark) City of Cambridge RC CRA J16 4x 3 Male 0 0 00:04:42.2 00:11:55.3 00:11:55.3 00:11:55.3

4x, CRA J17, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 436 10 (Ancliff) City of Cambridge RC CRA J17 4x 4 Female 0 0 00:04:33.9 00:11:27.1 00:11:27.1 00:11:27.1

4x, CRA Mass, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 342 5 (Richards) Chesterton RC CRA Mass D 4x 3 Female 0 34 00:04:49.2 00:11:52.8 00:11:52.8 00:11:18.8

4x, CRA Mass, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 144 2 (Emmings) Chesterton RC CRA Mass D 4x 1 Male 0 33 00:04:32.4 00:11:13.0 00:11:13.0 00:10:40.0

4x, CRA Mass, Mixed - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 240 4 (Mixed Quad) Champ of the Thames RC CRA Mass F 4x 2 Mixed 0 72 00:04:30.6 00:11:08.4 00:11:08.4 00:09:56.4

4x+, CRA J15, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 150 3 (Olivia's crew) Rob Roy CRA J15 4x+ 1 Female 0 0 00:04:49.6 00:11:49.5 00:11:49.5 00:11:49.5
2 241 17 (WJ15) Cantabrigian RC CRA J15 4x+ 2 Female 0 0 00:05:03.7 00:12:26.1 00:12:26.1 00:12:26.1

4x+, CRA J15, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 336 5 (Amelie's crew) Rob Roy CRA J15 4x+ 3 Male 0 0 00:04:52.8 00:12:04.1 00:12:04.1 00:12:04.1
2 148 13 (OJ15) Cantabrigian RC CRA J15 4x+ 1 Male 0 0 00:05:29.0 00:13:09.7 00:13:09.7 00:13:09.7

4x+, CRA J17, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 335 4 (Lucy's crew) Rob Roy CRA J17 4x+ 3 Male 0 0 00:04:35.2 00:11:13.8 00:11:13.8 00:11:13.8
2 146 2 (Emily's crew) Rob Roy CRA J17 4x+ 1 Male 0 0 00:04:46.6 00:11:33.8 00:11:33.8 00:11:33.8
3 147 12 (OJ16) Cantabrigian RC CRA J17 4x+ 1 Male 0 0 00:04:44.1 00:11:39.0 00:11:39.0 00:11:39.0

4x+, CRA J18, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 536 6 (Caroline's crew) Rob Roy CRA J18 4x+ 5 Female 0 0 00:04:34.7 00:11:23.0 00:11:23.0 00:11:23.0

8+, BR Sen 1, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 101 1 (CAM-HETHERINGTON) City of Cambridge RC BR Sen 1 8+ 1 Male 0 0 00:03:22.0 00:08:18.4 00:08:18.4 00:08:18.4
2 102 1 (CNN-M1) Cambridge 99 RC BR Sen 1 8+ 1 Male 0 0 00:00:00.0 00:08:21.1 00:08:21.1 00:08:21.1

8+, BR Sen 2, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 304 1 (LSE-CHAN) London Sch of Econ RC BR Sen 2 8+ 3 Male 0 0 00:03:45.0 00:09:21.1 00:09:21.1 00:09:21.1
2 210 1 (Darwin M1) Darwin College BC BR Sen 2 8+ 2 Male 0 0 00:03:55.1 00:09:45.6 00:09:45.6 00:09:45.6

8+, BR Sen, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 216 1 (KCBC W1) King's College BC BR Sen 8+ 2 Female 0 0 00:04:21.8 00:11:02.2 00:11:02.2 00:11:02.2
2 521 3 (LSE-CARTLIDGE) London Sch of Econ RC BR Sen 8+ 5 Female 0 0 00:04:32.9 00:11:09.6 00:11:09.6 00:11:09.6

8+, CRA Champ, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 201 4 (M1 (2)) City of Cambridge RC CRA Champ 8+ 2 Male 0 0 00:03:23.6 00:08:22.7 00:08:22.7 00:08:22.7

8+, CRA Club A, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 122 2 (W1) Champ of the Thames RC CRA Club A 8+ 1 Female 0 0 00:04:15.4 00:10:28.4 00:10:28.4 00:10:28.4
2 123 1 (Sirens X-Press) X-Press RC CRA Club A 8+ 1 Female 0 0 00:04:27.6 00:10:57.4 00:10:57.4 00:10:57.4
3 121 1 (Christmas Cake) Chesterton RC CRA Club A 8+ 1 Female 0 0 00:04:22.9 00:11:02.1 00:11:02.1 00:11:02.1
4 419 19 (Int Wom) Cantabrigian RC CRA Club A 8+ 4 Female 0 0 00:04:31.5 00:11:09.5 00:11:09.5 00:11:09.5
5 317 10 (Nine lives) Cambridge 99 RC CRA Club A 8+ 3 Female 0 0 00:04:41.1 00:11:35.5 00:11:35.5 00:11:35.5

8+, CRA Club A, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 202 14 (First Eight) Cantabrigian RC CRA Club A 8+ 2 Male 0 0 00:03:22.5 00:08:26.2 00:08:26.2 00:08:26.2
2 104 2 (Sen Men) Cambridge 99 RC CRA Club A 8+ 1 Male 0 0 00:03:34.4 00:08:48.9 00:08:48.9 00:08:48.9
3 105 3 (M2) City of Cambridge RC CRA Club A 8+ 1 Male 0 0 00:03:33.8 00:08:50.5 00:08:50.5 00:08:50.5
4 203 5 (M2 (2)) City of Cambridge RC CRA Club A 8+ 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

8+, CRA Club B, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 113 1 (Hills Boys 1) Cantabrigian RC CRA Club B 8+ 1 Male 0 0 00:03:46.5 00:09:15.6 00:09:15.6 00:09:15.6
2 112 3 (Int Men) Cambridge 99 RC CRA Club B 8+ 1 Male 0 0 00:03:57.2 00:09:52.7 00:09:52.7 00:09:52.7
3 308 8 (Sequel Mashup) Cambridge 99 RC CRA Club B 8+ 3 Male 0 0 00:04:04.2 00:10:01.8 00:10:01.8 00:10:01.8
4 309 1 (Death Star) St Radegund CRA Club B 8+ 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

8+, CRA J16, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 131 5 (Trapmore) Cantabrigian RC CRA J16 8+ 1 Female 0 0 00:04:11.7 00:10:29.1 00:10:29.1 00:10:29.1
2 132 1 (WJ16 VIII) Rob Roy CRA J16 8+ 1 Female 0 0 00:04:17.1 00:10:47.3 00:10:47.3 00:10:47.3

8+, CRA J18, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 129 3 (Hills Girls 1) Cantabrigian RC CRA J18 8+ 1 Female 0 0 00:04:15.2 00:10:22.2 00:10:22.2 00:10:22.2
2 130 4 (Hills Girls 2) Cantabrigian RC CRA J18 8+ 1 Female 0 0 00:04:40.4 00:11:41.9 00:11:41.9 00:11:41.9

8+, CRA Mass, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 231 16 (COGs) Cantabrigian RC CRA Mass D 8+ 2 Female 0 33 00:04:31.5 00:11:16.5 00:11:16.5 00:10:43.5
2 324 5 (W2) Champ of the Thames RC CRA Mass E 8+ 3 Female 0 47 00:04:44.9 00:11:41.3 00:11:41.3 00:10:54.3
3 230 3 (Christmas Pudding) Chesterton RC CRA Mass E 8+ 2 Female 0 47 00:04:49.7 00:11:53.7 00:11:53.7 00:11:06.7
4 425 20 (F&J (Prog Squad)) Cantabrigian RC CRA Mass C 8+ 4 Female 0 17 00:04:55.4 00:12:04.2 00:12:04.2 00:11:47.2

8+, CRA Mass, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 103 2 (M1) City of Cambridge RC CRA Mass D 8+ 1 Male 0 30 00:03:57.8 00:09:45.8 00:09:45.8 00:09:15.8
2 415 18 (Aquaphobes) Cantabrigian RC CRA Mass D 8+ 4 Male 0 30 00:03:55.6 00:09:47.0 00:09:47.0 00:09:17.0
3 215 15 (Poachers) Cantabrigian RC CRA Mass C 8+ 2 Male 0 15 00:04:04.8 00:10:16.5 00:10:16.5 00:10:01.5
4 118 1 (Argo/Dreads) Champ of the Thames RC CRA Mass E 8+ 1 Male 0 43 00:04:35.4 00:11:18.7 00:11:18.7 00:10:35.7

8+, CRA Nov, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 322 7 (Nov women) City of Cambridge RC CRA Nov 8+ 3 Female 0 0 00:04:29.8 00:11:16.1 00:11:16.1 00:11:16.1
2 323 2 (Xpress W3 - Xiva) X-Press RC CRA Nov 8+ 3 Female 0 0 00:04:46.1 00:11:41.8 00:11:41.8 00:11:41.8
3 128 3 (W4) Champ of the Thames RC CRA Nov 8+ 1 Female 0 0 00:04:59.1 00:12:08.1 00:12:08.1 00:12:08.1
4 127 2 (Racks Out) Cantabrigian RC CRA Nov 8+ 1 Female 0 0 00:05:03.6 00:12:19.4 00:12:19.4 00:12:19.4
5 229 6 (Mixup) Cambridge 99 RC CRA Nov 8+ 2 Female 0 0 00:05:37.5 00:12:46.1 00:12:46.1 00:12:46.1

8+, CRA Nov, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 511 11 (Nov men) City of Cambridge RC CRA Nov 8+ 1 Male 0 0 00:03:56.2 00:09:51.1 00:09:51.1 00:09:51.1
2 214 6 (Int men) City of Cambridge RC CRA Nov 8+ 2 Male 0 0 00:04:08.0 00:10:07.2 00:10:07.2 00:10:07.2
3 310 9 (Pushing) Cambridge 99 RC CRA Nov 8+ 3 Male 0 0 00:04:04.8 00:10:17.0 00:10:17.0 00:10:17.0
4 114 4 (Geton) Cambridge 99 RC CRA Nov 8+ 1 Male 0 0 00:00:00.0 00:12:02.7 00:12:02.7 00:12:02.7

8+, Stu Beg, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 442 6 (UEABC Wom's Nov) Uni of East Anglia BC Stu Beg 8+ 4 Female 0 0 00:04:19.8 00:11:07.4 00:11:07.4 00:11:07.4
2 244 2 (NW1) King's College BC Stu Beg 8+ 2 Female 0 0 00:04:44.5 00:11:41.3 00:11:41.3 00:11:41.3
3 152 2 (FaT NW1) First and Third Trinity Stu Beg 8+ 1 Female 15 0 00:04:58.3 00:12:34.1 00:12:34.1 00:12:49.1
4 441 3 (Jesus College NW1) Jesus College BC Stu Beg 8+ 4 Female 0 0 00:04:48.9 00:12:49.9 00:12:49.9 00:12:49.9
5 246 4 (Wom's Nov A) St George's Hospital BC Stu Beg 8+ 2 Female 0 0 00:05:18.7 00:13:09.3 00:13:09.3 00:13:09.3
6 444 6 (RUMSBC NW1) RUMSBC Stu Beg 8+ 4 Female 0 0 00:05:32.6 00:13:34.6 00:13:34.6 00:13:34.6
7 245 4 (KCL Nov Wom) Kings College London BC Stu Beg 8+ 2 Female 0 0 00:05:24.1 00:13:44.2 00:13:44.2 00:13:44.2
8 445 4 (JCBC NW2) Jesus College BC Stu Beg 8+ 4 Female 0 0 00:05:34.0 00:14:00.0 00:14:00.0 00:14:00.0
9 443 8 (Wom's Nov B) St George's Hospital BC Stu Beg 8+ 4 Female 0 0 00:05:41.6 00:14:27.3 00:14:27.3 00:14:27.3

8+, Stu Beg, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 438 5 (UEA HARRIS) Uni of East Anglia BC Stu Beg 8+ 4 Male 0 0 00:03:59.5 00:09:53.9 00:09:53.9 00:09:53.9
2 437 3 (Clare M3) Clare BC Stu Beg 8+ 4 Male 0 0 00:04:17.6 00:10:35.0 00:10:35.0 00:10:35.0
3 242 4 (FaT NM1) First and Third Trinity Stu Beg 8+ 2 Male 0 0 00:04:20.2 00:10:49.0 00:10:49.0 00:10:49.0
4 543 8 (JCBC NM1) Jesus College BC Stu Beg 8+ 5 Male 0 0 00:04:39.5 00:11:27.4 00:11:27.4 00:11:27.4
5 542 7 (Magdalene melt downs) Magdalene BC Stu Beg 8+ 5 Male 0 0 00:04:45.8 00:11:45.1 00:11:45.1 00:11:45.1
6 243 3 (Men's Nov) St George's Hospital BC Stu Beg 8+ 2 Male 0 0 00:04:46.1 00:11:46.3 00:11:46.3 00:11:46.3
7 440 1 (Kent) Uni of Kent Stu Beg 8+ 4 Male 0 0 00:04:50.0 00:12:16.2 00:12:16.2 00:12:16.2
8 439 5 (RUMSBC NM1) RUMSBC Stu Beg 8+ 4 Male 0 0 00:04:51.4 00:12:20.0 00:12:20.0 00:12:20.0
9 151 2 (KCL Nov Men) Kings College London BC Stu Beg 8+ 1 Male 0 0 00:05:09.9 00:13:07.8 00:13:07.8 00:13:07.8
10 544 9 (JCBC NM2) Jesus College BC Stu Beg 8+ 5 Male 0 0 00:05:22.9 00:14:09.7 00:14:09.7 00:14:09.7

8+, Stu Beg, Mixed - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 345 6 (KCL Nov Mixed) Kings College London BC Stu Beg 8+ 3 Mixed 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

8+, Stu First Bt, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 217 2 (Newnham W1) Newnham College BC Stu First Bt 8+ 2 Female 0 0 00:03:50.5 00:09:43.3 00:09:43.3 00:09:43.3
2 218 1 (Caius W1) Caius BC Stu First Bt 8+ 2 Female 0 0 00:03:53.3 00:09:47.2 00:09:47.2 00:09:47.2
3 219 4 (Downing W1) Downing College BC Stu First Bt 8+ 2 Female 0 0 00:03:56.6 00:09:50.0 00:09:50.0 00:09:50.0
4 313 4 (Pembroke W1 8+) Pembroke College BC Stu First Bt 8+ 3 Female 0 0 00:03:56.4 00:09:55.2 00:09:55.2 00:09:55.2
5 316 1 (Sidney W1) Sidney Sussex BC Stu First Bt 8+ 3 Female 0 0 00:03:56.1 00:09:58.0 00:09:58.0 00:09:58.0
6 314 3 (Peterhouse W1) Peterhouse BC Stu First Bt 8+ 3 Female 0 0 00:03:59.1 00:10:01.7 00:10:01.7 00:10:01.7
7 515 5 (Jesus College W1) Jesus College BC Stu First Bt 8+ 5 Female 0 0 00:04:07.3 00:10:07.9 00:10:07.9 00:10:07.9
8 512 7 (UEABC Wom's 8+ A) Uni of East Anglia BC Stu First Bt 8+ 5 Female 0 0 00:04:08.4 00:10:09.9 00:10:09.9 00:10:09.9
9 315 1 (THBC W1) Trinity Hall BC Stu First Bt 8+ 3 Female 0 0 00:04:03.9 00:10:12.0 00:10:12.0 00:10:12.0
10 312 2 (Emmanuel W1) Emmanuel BC Stu First Bt 8+ 3 Female 0 0 00:04:05.8 00:10:16.8 00:10:16.8 00:10:16.8
11 518 4 (Churchill W1) Churchill College BC Stu First Bt 8+ 5 Female 0 0 00:04:09.1 00:10:17.8 00:10:17.8 00:10:17.8
12 222 1 (Queens' W1) Queens' College BC Stu First Bt 8+ 2 Female 0 0 00:04:11.2 00:10:26.0 00:10:26.0 00:10:26.0
13 516 7 (FaT W1) First and Third Trinity Stu First Bt 8+ 5 Female 0 0 00:04:07.2 00:10:27.1 00:10:27.1 00:10:27.1
14 517 4 (Clare W1) Clare BC Stu First Bt 8+ 5 Female 0 0 00:04:14.7 00:10:29.0 00:10:29.0 00:10:29.0
15 119 1 (KCL Woms 1st) Kings College London BC Stu First Bt 8+ 1 Female 0 0 00:04:15.1 00:10:29.3 00:10:29.3 00:10:29.3
16 223 1 (Corpus Christi W1) Corpus Christi College BC Stu First Bt 8+ 2 Female 0 0 00:04:18.1 00:10:32.6 00:10:32.6 00:10:32.6
17 311 3 (Tigger) Christ Church BC (Oxford) Stu First Bt 8+ 3 Female 0 0 00:04:15.4 00:10:34.8 00:10:34.8 00:10:34.8
18 513 6 (Felix) Christ Church BC (Oxford) Stu First Bt 8+ 5 Female 0 0 00:04:21.6 00:10:36.2 00:10:36.2 00:10:36.2
19 519 5 (Fitz W1) Fitzwilliam College BC Stu First Bt 8+ 5 Female 0 0 00:04:23.0 00:10:40.9 00:10:40.9 00:10:40.9
20 417 2 (Selwyn W1) Selwyn College BC Stu First Bt 8+ 4 Female 0 0 00:04:16.3 00:10:43.4 00:10:43.4 00:10:43.4
21 221 2 (W1) Hughes Hall BC Stu First Bt 8+ 2 Female 0 0 00:04:20.8 00:10:51.8 00:10:51.8 00:10:51.8
22 220 1 (Medwards W1) Murray Edwards College BC Stu First Bt 8+ 2 Female 0 0 00:04:23.1 00:10:53.2 00:10:53.2 00:10:53.2
23 520 1 (Lucy Leopards) Lucy Cavendish College BC Stu First Bt 8+ 5 Female 0 0 00:04:28.3 00:10:54.8 00:10:54.8 00:10:54.8
24 120 2 (Wom's Sen 8) St George's Hospital BC Stu First Bt 8+ 1 Female 0 0 00:04:30.4 00:11:08.4 00:11:08.4 00:11:08.4
25 514 2 (Worcester College W1) Worcester College BC Stu First Bt 8+ 5 Female 0 0 00:04:42.1 00:11:30.6 00:11:30.6 00:11:30.6
26 418 7 (Downing W Sen/Nov comp) Downing College BC Stu First Bt 8+ 4 Female 0 0 00:04:37.5 00:11:33.8 00:11:33.8 00:11:33.8

8+, Stu First Bt, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
